<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Profit from Web 2.0 &#8211; Part 5</title>
	<atom:link href="http://bloggerspaybackblog.info/business-blog/how-to-profit-from-web-2-0-part-5/feed" rel="self" type="application/rss+xml" />
	<link>http://bloggerspaybackblog.info/business-blog/how-to-profit-from-web-2-0-part-5</link>
	<description>Online Blog Marketing</description>
	<lastBuildDate>Fri, 14 May 2010 12:12:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fshines</title>
		<link>http://bloggerspaybackblog.info/business-blog/how-to-profit-from-web-2-0-part-5/comment-page-1#comment-2930</link>
		<dc:creator>fshines</dc:creator>
		<pubDate>Thu, 03 Dec 2009 10:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerspaybackblog.info/blogging-for-profit/how-to-profit-from-web-2-0-part-5#comment-2930</guid>
		<description>&lt;b&gt;I have received ...&lt;/b&gt; &lt;br&gt; I have received lots of positive and some negative comments on the video series.  Please look for improvements beginning May 6th.  Per your requests I will provide more actionable and insights on getting a job,interviewing, etc for web 2.0 and other jobs.

Frank Shines</description>
		<content:encoded><![CDATA[<p><b>I have received &#8230;</b> <br /> I have received lots of positive and some negative comments on the video series.  Please look for improvements beginning May 6th.  Per your requests I will provide more actionable and insights on getting a job,interviewing, etc for web 2.0 and other jobs.</p>
<p>Frank Shines</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fshines</title>
		<link>http://bloggerspaybackblog.info/business-blog/how-to-profit-from-web-2-0-part-5/comment-page-1#comment-2931</link>
		<dc:creator>fshines</dc:creator>
		<pubDate>Thu, 03 Dec 2009 10:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerspaybackblog.info/blogging-for-profit/how-to-profit-from-web-2-0-part-5#comment-2931</guid>
		<description>&lt;b&gt;Any person from an ...&lt;/b&gt; &lt;br&gt; Any person from an &quot;advanced&quot; nation (e.g., USA, Canada, W. Europe, Japan...) should see this map and understand its impact on their jobs.  The pace at which China and India have increased their per capita incomes in just the past 20-25 years is amazing!</description>
		<content:encoded><![CDATA[<p><b>Any person from an &#8230;</b> <br /> Any person from an &#8220;advanced&#8221; nation (e.g., USA, Canada, W. Europe, Japan&#8230;) should see this map and understand its impact on their jobs.  The pace at which China and India have increased their per capita incomes in just the past 20-25 years is amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trudyag</title>
		<link>http://bloggerspaybackblog.info/business-blog/how-to-profit-from-web-2-0-part-5/comment-page-1#comment-2932</link>
		<dc:creator>trudyag</dc:creator>
		<pubDate>Thu, 03 Dec 2009 10:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerspaybackblog.info/blogging-for-profit/how-to-profit-from-web-2-0-part-5#comment-2932</guid>
		<description>&lt;b&gt;I like the map and ...&lt;/b&gt; &lt;br&gt; I like the map and the statistics.</description>
		<content:encoded><![CDATA[<p><b>I like the map and &#8230;</b> <br /> I like the map and the statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newnigh</title>
		<link>http://bloggerspaybackblog.info/business-blog/how-to-profit-from-web-2-0-part-5/comment-page-1#comment-2929</link>
		<dc:creator>newnigh</dc:creator>
		<pubDate>Thu, 03 Dec 2009 10:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerspaybackblog.info/blogging-for-profit/how-to-profit-from-web-2-0-part-5#comment-2929</guid>
		<description>&lt;b&gt;what do you mean is ...&lt;/b&gt; &lt;br&gt; what do you mean is asia a threat or an opportunity . Are the going to get our job or are thez future consumers or both?</description>
		<content:encoded><![CDATA[<p><b>what do you mean is &#8230;</b> <br /> what do you mean is asia a threat or an opportunity . Are the going to get our job or are thez future consumers or both?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

