<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Money Management: Reward Analysis</title>
	<atom:link href="http://bloggerspaybackblog.info/business-blog/money-management-reward-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://bloggerspaybackblog.info/business-blog/money-management-reward-analysis</link>
	<description>Online Blog Marketing</description>
	<lastBuildDate>Fri, 14 May 2010 12:12:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AirelonTrading</title>
		<link>http://bloggerspaybackblog.info/business-blog/money-management-reward-analysis/comment-page-1#comment-2308</link>
		<dc:creator>AirelonTrading</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerspaybackblog.info/blogging-money/money-management-reward-analysis#comment-2308</guid>
		<description>&lt;b&gt;No, when I invest, ...&lt;/b&gt; &lt;br&gt; No, when I invest, I view the entire amount of capital as &#039;at-risk&#039;.  So buying BAC?  I&#039;m with BAC as an investment until it hits one of two things:  $100 or the equivelant of $100 through splits (At which point I would turn the DRIP off, and receive straight cash), or $0.00

When I swing trade (and use stop loss orders :^) ) I generally have a 3 to 5 day timeframe, although I&#039;ve had swing trades last as many as 15 days.  In 2007, I averaged about 11 days in a trade.</description>
		<content:encoded><![CDATA[<p><b>No, when I invest, &#8230;</b> <br /> No, when I invest, I view the entire amount of capital as &#8216;at-risk&#8217;.  So buying BAC?  I&#8217;m with BAC as an investment until it hits one of two things:  $100 or the equivelant of $100 through splits (At which point I would turn the DRIP off, and receive straight cash), or $0.00</p>
<p>When I swing trade (and use stop loss orders :^) ) I generally have a 3 to 5 day timeframe, although I&#8217;ve had swing trades last as many as 15 days.  In 2007, I averaged about 11 days in a trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thetwin76</title>
		<link>http://bloggerspaybackblog.info/business-blog/money-management-reward-analysis/comment-page-1#comment-2309</link>
		<dc:creator>thetwin76</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerspaybackblog.info/blogging-money/money-management-reward-analysis#comment-2309</guid>
		<description>&lt;b&gt;Hi Dan
Two ...&lt;/b&gt; &lt;br&gt; Hi Dan
Two questions: Do you use stop loss limits in your investment portfolio(e.g.bank of ameri.)and whats your time plan as a swing trader.
Thanks</description>
		<content:encoded><![CDATA[<p><b>Hi Dan<br />
Two &#8230;</b> <br /> Hi Dan<br />
Two questions: Do you use stop loss limits in your investment portfolio(e.g.bank of ameri.)and whats your time plan as a swing trader.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AirelonTrading</title>
		<link>http://bloggerspaybackblog.info/business-blog/money-management-reward-analysis/comment-page-1#comment-2305</link>
		<dc:creator>AirelonTrading</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerspaybackblog.info/blogging-money/money-management-reward-analysis#comment-2305</guid>
		<description>&lt;b&gt;No worries mate, ...&lt;/b&gt; &lt;br&gt; No worries mate, yeah, I understood what you meant completely.</description>
		<content:encoded><![CDATA[<p><b>No worries mate, &#8230;</b> <br /> No worries mate, yeah, I understood what you meant completely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thetwin76</title>
		<link>http://bloggerspaybackblog.info/business-blog/money-management-reward-analysis/comment-page-1#comment-2306</link>
		<dc:creator>thetwin76</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerspaybackblog.info/blogging-money/money-management-reward-analysis#comment-2306</guid>
		<description>&lt;b&gt;Sorry about the &quot; ...&lt;/b&gt; &lt;br&gt; Sorry about the &quot;order&quot; mistake. German is my native language and we call it stop loss limit but i think i got the point across.</description>
		<content:encoded><![CDATA[<p><b>Sorry about the &#8221; &#8230;</b> <br /> Sorry about the &#8220;order&#8221; mistake. German is my native language and we call it stop loss limit but i think i got the point across.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AirelonTrading</title>
		<link>http://bloggerspaybackblog.info/business-blog/money-management-reward-analysis/comment-page-1#comment-2307</link>
		<dc:creator>AirelonTrading</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerspaybackblog.info/blogging-money/money-management-reward-analysis#comment-2307</guid>
		<description>&lt;b&gt;Really good ...&lt;/b&gt; &lt;br&gt; Really good question though.  I wish I would have remembered to put that difference in my risk video.</description>
		<content:encoded><![CDATA[<p><b>Really good &#8230;</b> <br /> Really good question though.  I wish I would have remembered to put that difference in my risk video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AirelonTrading</title>
		<link>http://bloggerspaybackblog.info/business-blog/money-management-reward-analysis/comment-page-1#comment-2302</link>
		<dc:creator>AirelonTrading</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerspaybackblog.info/blogging-money/money-management-reward-analysis#comment-2302</guid>
		<description>&lt;b&gt;One video where you ...&lt;/b&gt; &lt;br&gt; One video where you might find some more helpful information - is the video I have on Trade Management ...

There&#039;s a video reply to this video where I talk about the need to look to volatility.</description>
		<content:encoded><![CDATA[<p><b>One video where you &#8230;</b> <br /> One video where you might find some more helpful information &#8211; is the video I have on Trade Management &#8230;</p>
<p>There&#8217;s a video reply to this video where I talk about the need to look to volatility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AirelonTrading</title>
		<link>http://bloggerspaybackblog.info/business-blog/money-management-reward-analysis/comment-page-1#comment-2303</link>
		<dc:creator>AirelonTrading</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerspaybackblog.info/blogging-money/money-management-reward-analysis#comment-2303</guid>
		<description>&lt;b&gt;You&#039;re more than ...&lt;/b&gt; &lt;br&gt; You&#039;re more than welcome.  

Good point, and I plan on putting more videos in the future - into the &quot;Charting 101&quot; series</description>
		<content:encoded><![CDATA[<p><b>You&#8217;re more than &#8230;</b> <br /> You&#8217;re more than welcome.  </p>
<p>Good point, and I plan on putting more videos in the future &#8211; into the &#8220;Charting 101&#8243; series</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CorkyAgain</title>
		<link>http://bloggerspaybackblog.info/business-blog/money-management-reward-analysis/comment-page-1#comment-2304</link>
		<dc:creator>CorkyAgain</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerspaybackblog.info/blogging-money/money-management-reward-analysis#comment-2304</guid>
		<description>&lt;b&gt;One thing that I ...&lt;/b&gt; &lt;br&gt; One thing that I would have liked to see in this video is more detail on setting a price target in order to calculate the risk:reward ratio.  That&#039;s one area where I still have a tendency to be too subjective in my approach. 

I just discovered these videos after doing a search for info on money management.  They&#039;re some of the most helpful things out there.  Thanks!</description>
		<content:encoded><![CDATA[<p><b>One thing that I &#8230;</b> <br /> One thing that I would have liked to see in this video is more detail on setting a price target in order to calculate the risk:reward ratio.  That&#8217;s one area where I still have a tendency to be too subjective in my approach. </p>
<p>I just discovered these videos after doing a search for info on money management.  They&#8217;re some of the most helpful things out there.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

